836 Games In 1 Virtual Pinball Games List

These games release the ball by RMagnaSave , LMagnaSave or LeftTilt key afterstarting .

No. GameName No. GameName
1 Ali Baba (Gottlieb 1 948) 1 7 Frolics (Bally 1 952)
2 Alpine Club (Williams 1 965) 1 8 Golden Arrow (Gottlieb 1 977)
3 Ballyhoo (Bally 1 969) 1 9 Happy Days (Gottlieb 1 952)
4 Bank A Ball (Gottlieb 1 965) 20 KC Jones (Gottlieb 1 949)
5 Big Casino (Gottlieb 1 961 ) 21 Lightning Ball (Gottlieb 1 959)
6 Big Daddy (Williams 1 963) 22 Mermaid (Gottlieb 1 951 )
7 Big Top (Gottlieb 1 964) 23 Mystic Marvel (Gottlieb 1 954)
8 Broadway (Bally 1 952) 24 Palisades (Williams 1 953)
9 Buccaneer (Gottlieb 1 948) 25 Queen of Hearts (Gottlieb 1 952)
1 0 Buckaroo (Gottlieb 1 965) 26 Silver (Gottlieb 1 957)
1 1 Casino (Williams 1 958) 27 Spitfire (Williams 1 954)
1 2 Chinatown (Gottlieb 1 952) 28 TeleCard (Gottlieb 1 949)
1 3 Crosstown (Gottlieb 1 966) 29 Ten Spot (Williams 1 961 )
1 4 De- Icer (Williams 1 949) 30 Three Coins (Williams 1 962)
1 5 Dragonette (Gottlieb 1 954) 31 Three Deuces (Williams 1 955)
1 6 FotoFinish (Gottlieb 1 961 ) 32 Twin Bill (Gottlieb 1 955)

GamesList

No. Game Name No. Game Name No. Game Name
1 2001 (Gottlieb 1 971 ) 28 Al’s Garage Band Goes 55 Bad Brains (Other 201 3)
2 24 (Stern 2009) 29 Amazing Spiderman 56 Bad Cats (Williams 1 989)
3 250cc (Inder 1 992) 30 Amazon Hunt (Gottlieb 1 983) 57 Bad Girls (Gottlieb 1 988)
4 4 Roses (Williams 1 962) 31 America 1 492 58 Ballyhoo (Bally 1 969)
5 4 Square (Gottlieb 1 971 ) 32 Amigo (Bally 1 973) 59 Bank A Ball (Gottlieb 1 965)
6 Aaron Spelling (Data East 1 992) 33 Andromeda (GamePlan 1 985) 60 Banzai Run (Williams 1 988)
7 Abra Ca Dabra (Gottlieb 1 975) 34 Antar (Playmatic 1 979) 61 Barb Wire (Gottlieb 1 996)
8 ACDC (Stern 201 2) 35 Apollo (Williams 1 967) 62 Barbarella
9 ACDC Pro –  PM5 (Stern 201 2) 36 Apollo 1 3 (Sega 1 995) 63 Barracora (Williams 1 981 )
1 0 ACDC Pro (Stern 201 2) 37 Aquarius (Gottlieb 1 970) 64 Baseball (Gottlieb 1 970)
1 1 Addams Family Golden (Williams 1 994) 38 Arabian Knights (Gottlieb 1 953) 65 Basketball (Idsa 1 986)
1 2 Adventures of Rocky and Bullwinkle 39 Arena (Premier 1 987) 66 Batman (Data East 1 991 )
1 3 Agents 777 (GamePlan 1 984) 40 Argosy (Williams 1 974) 67 Batman Dark Knight (Stern 2008)
1 4 Air Aces (Bally 1 975) 41 Asteroid Annie (Gottlieb 1 980) 68 Batman Forever (Sega 1 995)
1 5 Airborne (Capcom 1 996) 42 Atlantis (Bally 1 989) 69 Baywatch (Sega 1 995)
1 6 Airborne Avenger (Atari 1 977) 43 Atlantis (Gottlieb 1 975) 70 Beat The Clock (Bally 1 985)
1 7 Airport (Gottlieb 1 969) 44 Atomic Arcade (Tomy 1 979) 71 Beat Time –  DOF (Williams 1 967)
1 8 Aladdin’s Castle (Bally 1 976) 45 Attack (Playmatic 1 980) 72 Bell Ringer (Gottlieb 1 990)
1 9 Alaska (Interflip 1 978) 46 Attack and Revenge From Mars 73 Berzerk – The Pinball Game
20 Algar (Williams 1 980) 47 Attack From Mars (Bally 1 999) 74 Big Bang Bar (Capcom 1 995)
21 Ali (Stern 1 980) 48 Attila The Hun (Gameplan 1 984) 75 Big Brave (Gottlieb 1 974)
22 Ali Baba (Gottlieb 1 948) 49 Austin Powers (Stern 2001 ) 76 Big Buck Hunter Pro (Stern 2009)
23 Alien Poker (Williams 1 980) 50 Avatar (Stern 201 0) 77 Big Casino (Gottlieb 1 961 )
24 Alien Star (Gottlieb 1 984) 51 Avengers (Stern 201 2) 78 Big Daddy (Williams 1 963)
25 Alle Neune (NSM 1 976) 52 Avro Arrow Redux (Bally 1 979) 79 Big Game (Stern 1 980)
26 Alley Cats (Williams 1 985) 53 Aztec (Williams 1 976) 80 Big Guns (Williams 1 987)
27 Alpine Club (Williams 1 965) 54 Back to the Future (Data East 1 990) 81 Big Hit (Gottlieb 1 976)
No. Game Name No. Game Name No. Game Name
82 Big House (Premier 1 989) 1 28 Camelot (Bally 1 969) 1 74 Cyclone (Williams 1 988)
83 Big Hurt (Premier 1 995) 1 29 Canada Dry (Gottlieb 1 976) 1 75 Cyclopes (Gameplan 1 985)
84 Big Top (Gottlieb 1 964) 1 30 Canasta 86 (Inder 1 986) 1 76 Dale Jr (Stern 2007)
85 Big Top (Wico 1 977) 1 31 Capersville (Bally 1 966) 1 77 Dark Rider (Geiger 1 984)
86 Big Town (Playmatic 1 978) 1 32 Captain Fantastic (Bally 1 977) 1 78 Deadly Weapon (Gottlieb 1 990)
87 Big Valley (Bally 1 970) 1 33 Captain Hook (GamePlan 1 985) 1 79 Dealers Choice (Williams 1 974)
88 Black Belt –  Bally (Bally 1 986) 1 34 Car Hop (Gottlieb 1 991 ) 1 80 Def Leppard (OG 21 02)
89 Black Belt – Zaccaria (Zaccaria 1 986) 1 35 Caribbean Cruise (International Concepts 1 989) 1 81 Defender (Williams 1 982)
90 Black Gold (Williams 1 975) 1 36 Casino (Williams 1 958) 1 82 De- Icer (Williams 1 949)
91 Black Hole –  Mod (Gottlieb 1 981 ) 1 37 Catacomb (Stern 1 981 ) 1 83 Demolition Man (Williams 1 994)
92 Black Hole (Gottlieb 1 981 ) 1 38 Cavaleiro Negro (Taito 1 981 ) 1 84 Devil King (Technoplay 1 987)
93 Black Jack (Bally 1 977) 1 39 Caveman (Gottlieb 1 982) 1 85 Devil Riders –  PM5 (Zaccaria 1 984)
94 Black Knight (Williams 1 980) 1 40 Centaur (Bally 1 981 ) 1 86 Devil’s Dare (Gottlieb 1 982)
95 Black Knight 2000 (Williams 1 989) 1 41 Centigrade 37 (Gottlieb 1 977) 1 87 Diamond Lady (Premier 1 988)
96 Black Pyramid (Bally 1 984) 1 42 Central Park (Gottlieb 1 966) 1 88 Diner (Williams 1 990)
97 Black Rose –  Night Mod (Bally 1 992) 1 43 Champion Pub (Bally 1 998) 1 89 Dipsy Doodle (Williams 1 970)
98 Black Rose (Bally 1 992) 1 44 Charlies Angels (Gottlieb 1 978) 1 90 Dirty Harry (Williams 1 995)
99 Black Sabbath 70s (Other 201 2) 1 45 Checkpoint (Data East 1 991 ) 1 91 Disco Fever (Williams 1 978)
1 00 Black Sabbath 80s (Other 201 2) 1 46 Cherry Bell (Other 1 978) 1 92 Distant World (Other 2005)
1 01 Black Sheep Squadron (Astro 1 979) 1 47 Chicago Cubs Triple Play (Premier 1 985) 1 93 Doctor Who (Bally 1 992)
1 02 Black Velvet (GamePlan 1 978) 1 48 Chief Shuffle Alley Bowler (United 1 953) 1 94 Domino (Gottlieb 1 968)
1 03 Blackout (Williams 1 980) 1 49 Chinatown (Gottlieb 1 952) 1 95 Double Barrel (Williams 1 961 )
1 04 Blackwater 1 00 (Bally 1 988) 1 50 Circus (Gottlieb 1 980) 1 96 Dr Dude –  Night Mod (Midway 1 990)
1 05 Blue Chip (Williams 1 976) 1 51 Cirqus Voltaire (Bally 1 997) 1 97 Dr Dude (Midway 1 990)
1 06 Blue Note (Gottlieb 1 979) 1 52 Class of 1 81 2 (Premier 1 991 ) 1 98 Dragon (Gottlieb 1 978)
1 07 BMX (Bally 1 982) 1 53 Cleopatra (Gottlieb 1 977) 1 99 Dragon (Interflip 1 977)
1 08 Bone Busters (Gottlieb 1 989) 1 54 Close Encounters of the Third Kind (Gottlieb 1 978) 200 Dragon Fist (Stern 1 982)
1 09 Boomerang (Bally 1 974) 1 55 Clown (Zaccaria 1 985) 201 Dragonette (Gottlieb 1 954)
1 1 0 Bow And Arrow (Bally 1 974) 1 56 Comet (Williams 1 985) 202 Drakor (Taito 1 979)
1 1 1 Bram Stokers Dracula (Williams 1 993) 1 57 Conan (Rowamet Brasil 1 983) 203 Drink Absolut (Other 201 5)
1 1 2 Brave Team (Inder 1 985) 1 58 Concorde (EMAGAR 1 975) 204 Drop A Card (Gottlieb 1 971 )
1 1 3 Break (Video Dens 1 986) 1 59 Congo (Williams 1 995) 205 Dungeons and Dragons –  Night Mod (Bally 1 987)
1 1 4 Breakshot (Capcom 1 996) 1 60 Contact (Williams 1 978) 206 Dungeons and Dragons (Bally 1 987)
1 1 5 Bride Of Pinbot (Williams 1 991 ) 1 61 Continental Cafe (Gottlieb 1 957) 207 Earth Wind Fire (Zaccaria 1 981 )
1 1 6 Broadway (Bally 1 952) 1 62 Corvette (Bally 1 994) 208 Earthshaker (Williams 1 989)
1 1 7 Bronco (Chicago Coin 1 963) 1 63 Cosmic Gunfight (Williams 1 982) 209 Eclipse (Gottlieb 1 982)
1 1 8 Bronco (Gottlieb 1 977) 1 64 Cosmic Princess (Stern 1 979) 21 0 Eight Ball (Bally 1 977)
1 1 9 BroncoBuster (starman 201 3) 1 65 Counterforce (Gottlieb 1 980) 21 1 Eight Ball Deluxe (Bally 1 981 )
1 20 Buccaneer (Gottlieb 1 948) 1 66 Cowboy Eight Ball (LTD 1 981 ) 21 2 El Dorado City of Gold (Gottlieb 1 975)
1 21 Buccaneer (Gottlieb 1 976) 1 67 Cowboys And Indians (Gottlieb 1 975) 21 3 Elektra (Bally 1 981 )
1 22 Buck Rogers (Gottlieb 1 980) 1 68 Creature from the Black Lagoon (Bally 1 992) 21 4 Elvira and the Party Monsters (Bally 1 995)
1 23 Buckaroo (Gottlieb 1 965) 1 69 Crescendo (Gottlieb 1 970) 21 5 Elvis (Stern 2004)
1 24 Bullseye (Bally 1 986) 1 70 Crosstown (Gottlieb 1 966) 21 6 Embryon (Bally 1 980)
1 25 Bushido (Inder 1 993) 1 71 CSI –  PM5 (Stern 2008) 21 7 Escape (Royal 1 987)
1 26 Cactus Canyon (Midway 1 998) 1 72 CueBall Wizard (Premiere 1 992) 21 8 Escape from the Lost World (Bally 1 987)
1 27 Cactus Jack’s (Premier 1 991 ) 1 73 Cybernaut (Bally 1 985) 21 9 Evel Knievel (Bally 1 977)
No. Game Name No. Game Name No. Game Name
220 Evil Fight (Playmatic 1 980) 266 FP Mad Max 31 2 Grand Prix (Stern 2005)
221 Excalibur (Gottlieb 1 988) 267 FP Masters Of The Universe 2.5 31 3 Grand Slam (Bally 1 983)
222 F- 1 4 Tomcat –  Night Mod (Williams 1 987) 268 FP Medieval Madness 2.6 31 4 Grateful Dead (Original 201 3)
223 F- 1 4 Tomcat (Williams 1 987) 269 FP Metal Slug V2.0 31 5 Gridiron (Gottlieb 1 977)
224 Faces (Sonic 1 976) 270 FP Robots Invasion 31 6 Groovy (Gottlieb 1 970)
225 Faeton (Juegos Populares 1 985) 271 FP SpeedDevils 31 7 Guns and Roses (Data East 1 994)
226 Family Guy (Stern 2007) 272 FP Spy vs. Spy 6.26 31 8 Gusher (Williams 1 958)
227 Far Out (Gottlieb 1 974) 273 FP The Dark Knight 31 9 Halley Comet (Juegos Populares 1 986)
228 Farfalla (Zaccaria 1 983) 274 FP The Walking Dead S3 320 Hang Glider (Bally 1 976)
229 Fast Draw –  PM5 (Gottlieb 1 975) 275 Frankenstein (Sega 1 995) 321 Happy Days (Gottlieb 1 952)
230 Fast Draw (Gottlieb 1 975) 276 Freddy A Nightmare On Elm Street (Premiere 1 994) 322 Hardbody (Bally 1 987)
231 Fathom (Bally 1 981 ) 277 Free Fall (Gottlieb 1 974) 323 Harlem Globetrotters (Bally 1 979)
232 Fire Mountain (Zaccaria 1 980) 278 Freedom (Bally 1 976) 324 Harley Davidson (Bally 1 991 )
233 Fire! (Williams 1 987) 279 Freefall (Stern 1 981 ) 325 Harley Davidson (Stern 1 999)
234 Fireball (Bally 1 972) 280 Frolics (Bally 1 952) 326 Haunted House (Gottlieb 1 982)
235 Firecracker (Bally 1 971 ) 281 Frontier (Bally 1 980) 327 Haunted Mansion (Macepin 201 1 )
236 FirePower (Williams 1 980) 282 Full (Recreativos Franco 1 977) 328 Hawkman (Taito 1 983)
237 Firepower II (Williams 1 982) 283 Funhouse (Williams 1 990) 329 Hearts and Spades (Gottlieb 1 969)
238 Fish Tales (Williams 1 992) 284 Funland (Gottlieb 1 968) 330 Heavy Metal (Rowamet 1 982)
239 Flame of Athens (Allied Leisure 1 978) 285 Furie (Williams 1 981 ) 331 Heavy Metal Meltdown (Bally 1 987)
240 Flash (Williams 1 979) 286 Future Queen (Bell 1 987) 332 Hercules (Atari 1 979)
241 Flash Gordon (Bally 1 981 ) 287 Future Spa (Bally 1 979) 333 High Hand (Gottlieb 1 973)
242 Flash31 79 (Williams 1 992) 288 Future World (Zaccaria 1 978) 334 High Roller Casino (Stern 2001 )
243 Flicker (Bally 1 974) 289 Galaxy (Stern 1 980) 335 High Speed (Williams 1 986)
244 Flight 2000 (Stern 1 980) 290 Gamatron (Pinstar 1 985) 336 Hokus Pokus (Bally 1 976)
245 Flip A Card (Gottlieb 1 970) 291 Game Show (Bally 1 990) 337 Hollywood Heat (Premier 1 986)
246 FlipFlop (Bally 1 974) 292 Games, The (Gottlieb 1 983) 338 Honey (Williams 1 972)
247 Flipper Football (Capcom 1 996) 293 Gator (Bally 1 969) 339 Hook (Data East 1 992)
248 Fly High (Geiger 1 985) 294 Geisha (Playmatic 1 973) 340 Hoops (Gottlieb 1 991 )
249 Flying Carpet (Gottlieb 1 972) 295 Genesis (Premier 1 986) 341 Hot Doggin’ (Bally 1 980)
250 Flying Turns (Midway 1 964) 296 Genie (Gottlieb 1 979) 342 Hot Hand (Stern 1 979)
251 Force II (Gottlieb 1 981 ) 297 Getaway –  High Speed 2 (Williams 1 992) 343 Hot Line (Willams 1 966)
252 FotoFinish (Gottlieb 1 961 ) 298 Ghostbusters (Other 201 0) 344 Hot Shot (Gottlieb 1 973)
253 Four Million B.C. (Bally 1 970) 299 Gilligans Island (Midway 1 991 ) 345 Hot Tip (Williams 1 977)
254 Foxy Lady (GamePlan 1 979) 300 Gladiators (Premier 1 993) 346 Hot Wheels (Zaccaria 1 979)
255 FP3ANGELS 301 Global Warfare (Gameplan 1 981 ) 347 Howzat (Hankin 1 980)
256 FP 5thElement 302 Godzilla (Sega 1 998) 348 Hulk (Other 201 1 )
257 FP Billion Dollar Game Show 303 Goin’ Nuts (Gottlieb 1 983) 349 Hurricane (Williams 1 991 )
258 FP Bond 50 304 Gold Ball (Bally 1 983) 350 Hyperball (Williams 1 981 )
259 FP Bubble Bobble 1 .0 305 Gold Mine (Williams 1 988) 351 Ice Cold Beer (Taito 1 983)
260 FP Dead Hunters 306 Gold Wings (Gottlieb 1 986) 352 Ice Fever (Gottlieb 1 985)
261 FP Frozen 307 Golden Arrow (Gottlieb 1 977) 353 Impacto (Recreativos Franco 1 975)
262 FP Game Of Thrones 308 Goldeneye (Sega 1 996) 354 Independence Day (Sega 1 996)
263 FP GREMLINS 309 Gorgar (Williams 1 979) 355 Indiana Jones (Stern 2008)
264 FP JAWS 31 0 Gork (Taito 1 983) 356 Indianapolis 500 (Midway 1 995)
265 FP Junkyard Cats Zed 31 1 Grand Lizard (Williams 1 986) 357 Insane Clown Posse (Other 201 3)
No. Game Name No. Game Name No. Game Name
358 Iron Balls (Stargame 1 987) 404 Lightning Ball (Gottlieb 1 959) 450 Mopar Madness (Other 201 5)
359 Iron Maiden (Stern 1 981 ) 405 Lights…Camera…Action (Gottlieb 1 989) 451 Motor Show (Mr.Game 1 989)
360 Iron Man (Stern 201 0) 406 Line Drive (Williams 1 972) 452 Motordome (Bally 1 986)
361 Jack- Bot (Williams 1 995) 407 Linkin Park (Other 201 3) 453 Moulin Rouge (Williams 1 965)
362 Jacks Open (Gottlieb 1 977) 408 Little Chief (Williams 1 975) 454 Mousin’ Around (Bally 1 989)
363 Jacks to Open (Gottlieb 1 984) 409 Little Joe (Bally 1 971 ) 455 Movie Masters (IDI 1 978)
364 James Bond 007 (Gottlieb 1 980) 41 0 Lord Of The Rings (Stern 2003) 456 Mr. and Mrs. Pacman (Bally 1 982)
365 Jet Spin (Gottlieb 1 977) 41 1 Lost In Space (Sega 1 998) 457 Mustang (Gottlieb 1 977)
366 Jigglebox (Starman 2004) 41 2 Lost World (Bally 1 978) 458 Mustang Pro (Stern 201 4)
367 Johnny Mnemonic (Williams 1 995) 41 3 Lucky Ace (Williams 1 974) 459 Mystery Castle –  PM5 (Alvin G 1 993)
368 Joker Poker (Gottlieb 1 978) 41 4 Lucky Seven (Williams 1 978) 460 Mystic (Bally 1 980)
369 Jokerz! –  Night Mod (Williams 1 988) 41 5 Lunelle (Taito 1 981 ) 461 Mystic Marvel (Gottlieb 1 954)
370 Jokerz! (Williams 1 988) 41 6 Mad Race (Playmatic 1 985) 462 Mystic Star (Zaccaria 1 986)
371 Jolly Park (Spinball 1 996) 41 7 Magic (Stern 1 979) 463 Nascar (Stern 2005)
372 Judge Dredd (Bally 1 993) 41 8 Magic Castle (Zaccaria 1 984) 464 Nautilus (Playmatic 1 984)
373 Jumaci (Jumanci 1 957) 41 9 Magic Eight Ball (Geiger 1 977) 465 NBA (Stern 2009)
374 Jumping Jack (Gottlieb 1 973) 420 Magnotron (Gottlieb 1 974) 466 NBA Fastbreak (Bally 1 997)
375 Jungle (Gottlieb 1 972) 421 Majestic (Gottlieb 1 957) 467 Nemesis (Peyper 1 986)
376 Jungle Lord (Williams 1 981 ) 422 Mario Andretti (Gottlieb 1 995) 468 New Stars Phoenix(Zaccaria 1 987)
377 Jungle Queen (Gottlieb 1 977) 423 Mars Attacks (Other 201 3) 469 New Wave (Bell Games 1 985)
378 Junk Yard (Williams 1 996) 424 Mars God of War (Gottlieb 1 981 ) 470 New York (Gottlieb 1 976)
379 Jurassic Park (Data East 1 993) 425 Mars Trek (Sonic 1 977) 471 NFL (Stern 2001 )
380 Jurrasic Park 2 The Lost World (Sega 1 997) 426 Masquerade (Gottlieb 1 966) 472 Night Rider (Bally 1 976)
381 KC Jones (Gottlieb 1 949) 427 Mata Hari (Bally 1 978) 473 Nine Ball (Stern 1 980)
382 Key West (Bally 1 956) 428 Mata Hari Mod (Bally 1 978) 474 Nip- It (Bally 1 973)
383 King of Diamonds (Gottlieb 1 967) 429 Maverick (Data East 1 994) 475 Nitro Ground Shaker (Bally 1 980)
384 King Pin (Gottlieb 1 973) 430 Medieval Madness –  Night Mod (Williams 1 997) 476 No Fear- Dangerous Sports (Williams 1 995)
385 King Rock (Gottlieb 1 972) 431 Medieval Madness (Williams 1 997) 477 No Good Gofers (Williams 1 997)
386 King Tut (Bally 1 969) 432 Medusa (Bally 1 981 ) 478 Nova (starman 201 2)
387 Kings and Queens (Gottlieb 1 965) 433 Memory Lane (Stern 1 978) 479 Nugent (Stern 1 978)
388 Kings of steel (Bally 1 984) 434 Mephisto (Stargame 1 987) 480 Oba Oba (Taito 1 978)
389 KISS (Bally 1 979) 435 Mermaid (Gottlieb 1 951 ) 481 Odin Deluxe (Sonic 1 985)
390 Krull (Gottlieb 1 983) 436 Metal Man (Inder 1 992) 482 Odisea Paris Dakar (Peyper 1 987)
391 Kuwait (Maresa 1 973) 437 Metallica (Williams 1 988) 483 Old Chicago (Bally 1 975)
392 La Retata (Geiger 1 992) 438 Metallica Pro –  PM5 (Stern 201 3) 484 Olympics (Gottlieb 1 962)
393 Lady Death (Geiger 1 983) 439 Meteor (Stern 1 979) 485 Operation Thunder (Gottlieb 1 992)
394 Lady Luck (Recel 1 976) 440 MIBS (Gottlieb 1 969) 486 Orbit (Gottlieb 1 971 )
395 Lap by Lap (Inder 1 986) 441 Middle Earth (Atari 1 978) 487 Orbit 1 (Hankin 1 978)
396 Laser Ball (Williams 1 979) 442 Millionaire (Williams 1 987) 488 Orbitor 1 (Stern 1 982)
397 Laser Cue (Williams 1 984) 443 Mini Cycle (Gottlieb 1 970) 489 Outer Space (Gottlieb 1 972)
398 Laser War (Data East 1 990) 444 Miss Universo (Inder 1 972) 490 OXO –  PM5 (Williams 1 973)
399 Last Action Hero (Data East 1 994) 445 Miss World (Geiger 1 985) 491 OXO (Williams 1 973)
400 Lectronamo (Stern 1 978) 446 Monday Night Football (Data East 1 989) 492 Palisades (Williams 1 953)
401 Lethal Weapon 3 (Data East 1 992) 447 Monopoly (Stern 2001 ) 493 Panthera –  Night Mod (Gottlieb 1 980)
402 L’Hexagone (Christian Automatic 1 986) 448 Monster Bash (Williams 1 998) 494 Panthera (Gottlieb 1 980)
403 Lightning (Stern 1 981 ) 449 Monte Carlo (Premier 1 987) 495 Panthera 5.01 (Gottlieb 1 980)
No. Game Name No. Game Name No. Game Name
496 Papa Smurf 1 .1 .0 (Other 201 5) 542 Rat Fink (Other 201 5) 588 Seahawks NFL –  Night Mod (Stern 2001 )
497 Paradise (Gottlieb 1 965) 543 Raven (Premier 1 986) 589 Seawitch (Stern 1 980)
498 Paragon (Bally 1 979) 544 RAVINE (Other 201 2) 590 Seawolf (Wiliams 1 959)
499 Party (Playmatic 1 979) 545 Ready …Aim…Fire! (Gottlieb 1 983) 591 Secret Service (Data East 1 988)
500 Party Animal (Bally 1 987) 546 Real (GamePlan 1 979) 592 SeeSaw (Bally 1 970)
501 Party Nation (Other 201 3) 547 Red and Ted’s Road Show (Williams 1 994) 593 Sexy Girl (Bell Games 1 979)
502 Pennant Fever (Williams 1 984) 548 Red Dwarf (Crapola 201 2) 594 Shangri- La (Williams 1 967)
503 Pentacup (Micropin 1 979) 549 Rescue 91 1 (Gottilieb 1 994) 595 Shaq Attaq (Gottlieb 1 995)
504 Petaco (Juegos Populares 1 984) 550 Ripley’s Believe It or Not (Stern 2004) 596 Shark –  Hankin (Hankin 1 980)
505 Petaco 2 (Juegos Populares 1 985) 551 Riverboat Gambler (Williams 1 990) 597 Shark – Taito (Taito 1 982)
506 Pharaoh (Williams 1 981 ) 552 Road Kings (Williams 1 986) 598 Sharkey’s Shootout (Stern 2000)
507 Phoenix (Williams 1 978) 553 Road Runner (Atari 1 979) 599 Sharpshooter (GamePlan 1 979)
508 Pinball (Stern 1 977) 554 Robocop (Data East 1 990) 600 Sharpshooter II (Gameplan 1 983)
509 Pinball Champ (Zaccaria 1 982) 555 Robot (Zaccaria 1 985) 601 Sheriff (Gottlieb 1 971 )
51 0 Pinball Champ 82 (Zaccaria 1 982) 556 Robo- War (Premier 1 988) 602 Shooting The Rapids (Zaccaria 1 979)
51 1 Pinball Lizard (Gameplan 1 980) 557 Rock (Premier 1 985) 603 Showtime (Chicago Coin 1 974)
51 2 Pinball Magic (Capcom 1 995) 558 Rock 2500 (Playmatic 1 985) 604 Shrek (Stern 2008)
51 3 Pinball Pool (Gottlieb 1 979) 559 Rock On (Allied Leisure 1 975) 605 Silver (Gottlieb 1 957)
51 4 Pinbot (Williams 1 986) 560 Rocket III (Bally 1 967) 606 Silver Slugger (Gottlieb 1 990)
51 5 Pink Panther (Gottlieb 1 981 ) 561 Rockmakers (Bally 1 968) 607 Silverball Mania (Bally 1 980)
51 6 Pioneer (Gottlieb 1 976) 562 Rocky (Gottlieb 1 982) 608 Sinbad (Gottlieb 1 978)
51 7 Pirates – Wolves of the Sea (JPSalas 201 2) 563 Rogo (Bally 1 974) 609 Sing Along (Gottlieb 1 967)
51 8 Pirates Of the Caribbean (Stern 2006) 564 Roller Coaster (Gottlieb 1 971 ) 61 0 Skateball (Bally 1 980)
51 9 Pistol Poker (Alvin G. 1 993) 565 Roller Coaster Tycoon (Stern 2002) 61 1 Ski Jump (Zaccaria 1 977)
520 Playboy (Bally 1 978) 566 Roller Disco –  Night Mod (Gottlieb 1 980) 61 2 SKRILLEX (Other 201 2)
521 Playboy (Stern 2002) 567 Roller Disco (Gottlieb 1 980) 61 3 Sky Jump (Gottlieb 1 974)
522 Playboy 35th Anniversary (Data East 1 989) 568 Rollergames (Williams 1 990) 61 4 Sky Kings (Bally 1 973)
523 Pokerino (Williams 1 978) 569 Rolling Stones (Bally 1 979) 61 5 SkyLine (Gottlieb 1 965)
524 Pole Position (Sonic 1 987) 570 Rolling Stones 2 (Other 201 0) 61 6 Skyrocket (Bally 1 970)
525 Police Force (Williams 1 989) 571 Rotation VIII (Midway 1 978) 61 7 SkyWay (Williams 1 954)
526 Pool Champion (Zaccaria 1 985) 572 Royal Flush (Gottlieb 1 976) 61 8 Slick Chick (Gottlieb 1 963)
527 Pool Sharks (Bally 1 990) 573 Royal Flush Deluxe (Gottlieb 1 983) 61 9 Snake Machine (Taito 1 981 )
528 Popeye Saves the Earth(Midway 1 994) 574 Royal Flush Supreme (Gottlieb 1 983) 620 Snow Derby (Gottlieb 1 970)
529 Power Play (Bally 1 977) 575 Rugby (Other 201 3) 621 Soccer Kings (Zaccaria 1 982)
530 Preview (Gottlieb 1 962) 576 RUSH (Other 21 1 2) 622 Solar Fire (Williams 1 981 )
531 Pro Pool (Gottlieb 1 973) 577 Ryans Pumpkin Carving (Other 201 4) 623 Solar Ride (Gottlieb 1 979)
532 Prospector (Sonic 1 977) 578 Safe Cracker (Bally 1 996) 624 Solar Wars (Sonic 1 986)
533 Punk (Gottlieb 1 982) 579 Satin Doll (Williams 1 975) 625 Sopranos (Stern 2005)
534 Q- Bert’s Quest (Gottlieb 1 983) 580 Saturn 2 (Bell 1 985) 626 Sorcerer (Williams 1 985)
535 Queen of Hearts (Gottlieb 1 952) 581 Scared Stiff (Williams 1 996) 627 Sorcerer Physics Mod (Williams 1 985)
536 Quicksilver (Stern 1 980) 582 Scarface (Other 201 1 ) 628 South Park (Sega 1 999)
537 Rack Em Up (Gottlieb 1 983) 583 Scooby Doo (Other 201 2) 629 Space City (Zaccaria 1 979)
538 Radical (Williams 1 990) 584 Scorpion (Williams 1 980) 630 Space Gambler (Playmatic 1 978)
539 Rally (Taito 1 980) 585 Scramble (Tecnoplay 1 987) 631 Space Hawks (Bell 1 986)
540 Rambo (Premier 1 986) 586 Screech (Inder 1 978) 632 Space Invaders (bally 1 979)
541 Rapid Vienna (Other 201 3) 587 Scuba (Gottlieb 1 970) 633 Space Jam –  PM5 (Sega 1 996)
No. Game Name No. Game Name No. Game Name
634 Space Jam (Sega 1 996) 680 Strange World (Gottlieb 1 978) 726 The Incredible Hulk
635 Space Mission (Williams 1 976) 681 Strato- Flite (Williams 1 974) 727 The Moon (Other 201 2)
636 Space Rider (Geiger 1 980) 682 Street Fighter II (Premier 1 993) 728 The Party Zone (Bally 1 991 )
637 Space Riders (Atari 1 978) 683 Strike (Zaccaria 1 978) 729 The Phantom Of The Opera
638 Space Shuttle (Williams 1 984) 684 Strike Zone (Williams 1 970) 730 The Shadow (Bally 1 994)
639 Space Shuttle (Zaccaria 1 980) 685 Strikemaster Shuffle Alley Bowler (Williams 1 991 ) 731 The Simpsons –  PM5
640 Space Station (Williams 1 987) 686 Striker (Gottlieb 1 982) 732 The Simpsons (Data East 1 990)
641 Space Train (MAC 1 987) 687 Striker Xtreme (Stern 2000) 733 The Simpsons Pinball Party
642 Space1 999 (Other 201 2) 688 Strikes And Spares (Bally 1 978) 734 The Simpsons Pinball Party
